top of page

Crossing Dunes with Aya
Records!
Here are the records for the item output in a 12x12 micro factory.
There are four category defined as the following:
- Self sustained builds: using import contained to that build (i.e. importing equal or greater than it produces)
- No importers
- Any Import: importing materials from outside the factory allowed
- Slowtech: Using only tech available before level 13, without importers. Ideal for new engineers to Sandship.
The links go to the pages documenting the best builds for producing each item.
Icon | Item | FastTech SelfSustained | FastTech NoImporters | Any Import | Slow Tech |
|---|---|---|---|---|---|
Raw Material | 0 | 130.1 | 0 | 90.6 | |
Plate | 63 | 62.7 | 0 | 43.4 | |
Rod | 108.3 | 106.7 | 156.43 | 70 | |
Wire | 25.5 | 23.8 | 33.35 | 21.4 | |
Iron Bolt | 30.8 | 30 | 0 | 25 | |
Steel | 37.5 | 35 | 0 | 24.7 | |
Steel Plate | 12.2 | 9.88 | 39.2 | 7.74 | |
Steel Gear | 14.3 | 12.2 | 143 | 9.75 | |
Steel Rod | 0 | 18.9 | 156.43 | 13.36 | |
Ammunition | 22.4 | 20.6 | 0 | 10.3 | |
Steel Spring | 13.4 | 10.7 | 53.28 | 10.4 | |
Steel Chain | 0 | 4.5 | 16.1 | 3.63 |
bottom of page